Real Estate Market Stats
Zillow Home Value Index: $425,200
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $425,200 | $213,100 |
Median Single Family Home Value | $431,400 | $211,000 |
Median 2-Bedroom Home Value | $239,200 | $158,200 |
Median 3-Bedroom Home Value | $389,800 | $201,800 |
Median 4-Bedroom Home Value | $519,300 | $328,500 |
Percent Homes Decreasing | 43.2% | 23.9% |
Median List Price Per Sq Ft | $173 | $129 |
Median Sale Price | 116 | 232,300 |
Property Tax | $6,501 | $2,147 |
Turnover (Sold Within Last Yr.) | 2.6% | 2.9% |
1-Yr. Change | 1.3% | 8% |
