Real Estate Market Stats
Zillow Home Value Index: $211,600
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $211,600 | $213,100 |
Median Single Family Home Value | $216,500 | $211,000 |
Median Condo Value | $163,500 | $229,700 |
Median 2-Bedroom Home Value | $207,100 | $158,200 |
Median 3-Bedroom Home Value | $204,600 | $201,800 |
Median 4-Bedroom Home Value | $284,500 | $328,500 |
Percent Homes Decreasing | 21.1% | 23.9% |
Median List Price Per Sq Ft | $168 | $129 |
Median Sale Price | 47 | 232,300 |
Property Tax | $2,319 | $2,147 |
Turnover (Sold Within Last Yr.) | 5% | 2.9% |
1-Yr. Change | 2.6% | 8% |
